About this product
Thickness : Regular
Composition : Fibers
Size Chart |
||||||
Size (cm) | S | M | L | XL | 2XL | 3XL |
Chest | 84 | 88 | 92 | 96 | 100 | 104 |
Shirt Length | 54 | 54 | 54 | 55 | 55 | 56 |
Waist | 72 | 76 | 80 | 84 | 88 | 92 |
Pants Length | 105 | 106 | 107 | 108 | 110 | 112 |
Thigh | 54 | 56 | 58 | 61 | 64 | 65 |
Pants Hem | 17.5 | 17.5 | 18 | 19 | 20 | 21 |
Please Allow for 2-3 cm manual measurement error. |